Videotron Cabinet LED Screen Outdoor Jual & Sewa Berkualitas
- Rp 14.000.000 Rp 11.300.000
- Berat: 39,00 kg
- Availability: In Stock
Distributor Videotron P10 Bergaransi 1 - 2 Tahun, Jasa Konsultasi Gratis Dan Lengkap Sparepart
| Pembuatan Data Januari 2018 |
|
||||||||||
| Spesifikasi Utama P10 ( Indonesia ) | |||||||||||
| Merk / Produksi | : | Chip Epistar | Type Pixel | : | 10 mm | ||||||
| Type Led | : | SMD | Sistem Penerima | : | Linsn | ||||||
| Fungsi Tampil | : | Gambar, Video, Flash | Jarak Ideal | : | 10 Meter | ||||||
| Tingkat Kecerahan | : | >6200 Nit | IP Grade | : | IP65 | ||||||
| Kondisi | : | Outdoor | Refresh Rate | : | >1300Hz | ||||||
| Density | : | 9.216 Pixel / Meter² | Lifetime | : | 50.000 Jam | ||||||
| Program Setting | : | RG45 Network | Garansi | : | 2 Tahun | ||||||
| Ukuran Dasar | : | Custom Sesuai Permintaan | Input Voltage | : | 180V - 265V | ||||||

Tokopedia Videotron P10

Detail English Spesification
| P10 Outdoor Specifications | ||
| Maxwell Powered By Nationstar | ![]() |
|
| Type | SMD3535 | |
| LED Brand | Epistar | |
| Red Wavelength | 625-628nm | |
| Green Wavelength | 523-5256nm | |
| Blue Wavelength | 470-472nm | |
| Pixel Pitch | 10mm | |
| Drive Mode | 1/4 Scan | |
| Module Size | 320mmx160mm | |
| Module Resolution | 32 X 16 dots | |
| Pixel Density | 10000Dots/sqm | |
| Cabinet Size | 960mm x 960mm | |
| Cabinet Resolution | 96pixels *96pixels | |
| Cabinets Material | Sealed Iron Cabinet | |
| Brightness | >6200cd/sqm | |
| Display Color | 16.7million | |
| Viewing Angle | 160°(Horizontal),120°(Vertical) | |
| Best Viewing Distance | 10m~200m | |
| Power Consumption (Max) | 800 w/sq.m | |
| Power Consumption (Average) | 400 w/sq.m | |
| Weight | less than 50Kgs/sq.m | |
| Refresh Rate | > 1000 HZ/sec | |
| Input Voltage | AC220V/50HZ or AC110V/60HZ | |
| Grey Scale Levels | R(256bit) x G(256bit) x B(256bit) | |
| Display Colors | R(1024) x G(1024) x B(1024) | |
| MTBF | 5000 hours | |
| Life-span | 100,000 hours | |
| Protection Level | IP65 | |
| Malfunction Dot Rate | less than 0.0001 | |
| Working Temperature | -50℃~85℃ | |
| Humidity | 10%~99% | |
| Control Mode | Synchronization | |
| Control System | Linsn Control System (sending card,receiving card,software) | |
| Software | LED Studio (Linsn) | |
| Input Signal | MPG/MPEG/MPV/MPA/AVI/VCD/SWF/RM/RA/RM/ASF/BMP/GIF/PCX/TXT/DOC.etc | |
| PC Operating system | Microsoft Windows 7, 98, 2000, XP and Vista | |
| P10 Videotron Review Royal Tech |
![]() |



